Having just read or skimmed Mark Zuckerberg’s letter in the regulatory filing to make Facebook a public company. I thought it would be fun to do a Wordle on his public letter about Facebook. here it is.

Just love our the word People (41 mentions) stands out!
In fact the words in numerical order, from Textalayser, are people(41) our (30) facebook (17) build (16) building (15) make (15) world (14) want (11) better (11) best (11)
Total word count : | 1242 |
Number of different words : | 583 |
Complexity factor (Lexical Density) : | 46.9% |
Readability (Gunning-Fog Index) : (6-easy 20-hard) | 10.2 |
Total number of characters : | 12998 |
Number of characters without spaces : | 7896 |
Average Syllables per Word : | 1.68 |
Sentence count : | 110 |
Average sentence length (words) : | 20.36 |
Max sentence length (words) : | 51 |
( through the process of building a team — and also building a developer community advertising market and investor base — i’ve developed a deep appreciation for how building a strong company with a strong economic engine and strong growth can be the best way to align many people to solve important problems) | |
Min sentence length (words) : | 2 |
( simply put) | |
Readability (Alternative) beta : (100-easy 20-hard, optimal 60-70) | 44 |
Frequency and top words :
Word | Occurrences | Frequency | Rank |
people | 41 | 3.3% | 1 |
our | 30 | 2.4% | 2 |
17 | 1.4% | 3 | |
build | 16 | 1.3% | 4 |
building | 15 | 1.2% | 5 |
make | 15 | 1.2% | 5 |
world | 14 | 1.1% | 6 |
want | 11 | 0.9% | 7 |
better | 11 | 0.9% | 7 |
best | 11 | 0.9% | 7 |
Word Length :
Word Length (characters) | Word count | Frequency |
4 | 441 | 19% |
2 | 386 | 16.6% |
3 | 375 | 16.1% |
6 | 218 | 9.4% |
5 | 215 | 9.3% |
1 | 186 | 8% |
7 | 159 | 6.8% |
8 | 150 | 6.5% |
9 | 84 | 3.6% |
10 | 54 | 2.3% |
11 | 24 | 1% |
12 | 13 | 0.6% |
13 | 9 | 0.4% |
14 | 8 | 0.3% |
Syllable count :
Syllable count | Word count | Frequency |
1 | 1171 | 55% |
2 | 599 | 28.1% |
3 | 248 | 11.7% |
4 | 89 | 4.2% |
5 | 19 | 0.9% |
6 | 2 | 0.1% |
2 word phrases frequency :
Expression | Expression count | Frequency | Prominence |
we have | 10 | 0.5% | 33.9 |
the best | 9 | 0.4% | 34.9 |
to build | 9 | 0.4% | 47.6 |
That’s a very clear company mission, now if only I can find Google’s equivalent letter..
New blog post: People & Facebook http://t.co/QFxExIlO