<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Harwich to Cambridge</title>
	<atom:link href="http://geoffjones.com/2010/07/29/harwich-to-cambridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://geoffjones.com/2010/07/29/harwich-to-cambridge/</link>
	<description>Personal blog of Geoff Jones.</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:56:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://geoffjones.com/2010/07/29/harwich-to-cambridge/comment-page-1/#comment-15615</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 09 Aug 2010 16:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://geoffjones.com/?p=2622#comment-15615</guid>
		<description>well done - if I haven&#039;t said so by now. Its interesting to compare your mileage and your route with mine. I rode about 1900 miles from Santander so only 800 more than you which seems suprising. My average speed for the whole trip was 36.4 mph - suprisingly slow. M</description>
		<content:encoded><![CDATA[<p>well done &#8211; if I haven&#39;t said so by now. Its interesting to compare your mileage and your route with mine. I rode about 1900 miles from Santander so only 800 more than you which seems suprising. My average speed for the whole trip was 36.4 mph &#8211; suprisingly slow. M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anne</title>
		<link>http://geoffjones.com/2010/07/29/harwich-to-cambridge/comment-page-1/#comment-15600</link>
		<dc:creator>anne</dc:creator>
		<pubDate>Fri, 30 Jul 2010 02:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://geoffjones.com/?p=2622#comment-15600</guid>
		<description>I have been following your trip, which I have found brilliant. I did wonder how your last leg went in the Uk and amazed that it went better than you thought.  And totally amazed that you saw friendly faces etc etc and not in Germany / Switzerland.  Pleased it all went well, sorry about your broken rib :-(</description>
		<content:encoded><![CDATA[<p>I have been following your trip, which I have found brilliant. I did wonder how your last leg went in the Uk and amazed that it went better than you thought.  And totally amazed that you saw friendly faces etc etc and not in Germany / Switzerland.  Pleased it all went well, sorry about your broken rib <img src='http://geoffjones.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

